imdb_ratings

Custom SQL query returning 101 rows (hide)

rowidtconstaverageRatingnumVotes
1 tt0000001 5.7 2210
2 tt0000002 5.5 317
3 tt0000003 6.4 2335
4 tt0000004 5.1 193
5 tt0000005 6.2 3052
6 tt0000006 5.1 221
7 tt0000007 5.3 948
8 tt0000008 5.4 2395
9 tt0000009 5.3 233
10 tt0000010 6.8 8343
11 tt0000011 5.2 449
12 tt0000012 7.4 14045
13 tt0000013 5.7 2139
14 tt0000014 7.1 6436
15 tt0000015 6.1 1332
16 tt0000016 5.9 1732
17 tt0000017 4.6 405
18 tt0000018 5.2 707
19 tt0000019 4.7 40
20 tt0000020 4.7 435
21 tt0000022 5.1 1261
22 tt0000023 5.7 1662
23 tt0000024 3.8 185
24 tt0000025 4.0 56
25 tt0000026 5.6 1744
26 tt0000027 5.6 1323
27 tt0000028 5.1 1269
28 tt0000029 5.9 3816
29 tt0000030 5.2 1010
30 tt0000031 5.5 1146
31 tt0000032 4.9 484
32 tt0000033 5.5 1187
33 tt0000034 4.7 269
34 tt0000035 5.4 94
35 tt0000036 4.4 685
36 tt0000037 4.4 86
37 tt0000038 4.2 244
38 tt0000039 3.8 43
39 tt0000040 4.1 87
40 tt0000041 6.7 2217
41 tt0000042 3.9 47
42 tt0000043 3.4 41
43 tt0000044 4.0 61
44 tt0000045 3.7 42
45 tt0000046 3.9 48
46 tt0000047 3.4 48
47 tt0000048 4.7 247
48 tt0000049 4.4 66
49 tt0000050 3.8 43
50 tt0000051 3.5 44
51 tt0000052 4.1 142
52 tt0000053 3.3 26
53 tt0000054 4.8 43
54 tt0000055 3.7 40
55 tt0000056 3.0 31
56 tt0000057 4.2 44
57 tt0000058 3.9 42
58 tt0000059 3.4 36
59 tt0000060 6.8 99
60 tt0000061 4.1 44
61 tt0000062 6.1 244
62 tt0000063 3.4 37
63 tt0000064 3.4 39
64 tt0000065 3.4 38
65 tt0000066 3.2 38
66 tt0000067 5.0 112
67 tt0000068 3.8 40
68 tt0000069 5.0 602
69 tt0000070 6.4 3000
70 tt0000071 3.5 39
71 tt0000072 3.4 36
72 tt0000073 3.4 39
73 tt0000074 4.5 40
74 tt0000075 6.3 2246
75 tt0000076 4.4 611
76 tt0000077 4.4 44
77 tt0000078 3.4 124
78 tt0000079 4.4 45
79 tt0000080 4.2 40
80 tt0000081 3.9 41
81 tt0000082 4.2 55
82 tt0000083 3.9 43
83 tt0000084 4.3 39
84 tt0000085 4.4 42
85 tt0000086 4.2 42
86 tt0000087 4.7 45
87 tt0000088 3.9 40
88 tt0000089 6.2 1147
89 tt0000090 3.8 40
90 tt0000091 6.7 4610
91 tt0000092 4.4 38
92 tt0000093 4.5 106
93 tt0000094 4.3 76
94 tt0000095 4.6 43
95 tt0000096 4.1 38
96 tt0000097 4.7 42
97 tt0000098 5.0 45
98 tt0000099 4.2 41
99 tt0000100 4.6 73
100 tt0000101 4.1 37
101 tt0000102 4.1 35
Powered by Datasette · Query took 1.956ms