ratings

1,714,571 rows

✎ View and edit SQL

Link rowid ▼ tconst averageRating numVotes
1 tt0000001 5.7 2231
2 tt0000002 5.4 326
3 tt0000003 6.4 2385
4 tt0000004 5.0 202
5 tt0000005 6.2 3097
6 tt0000006 5.1 225
7 tt0000007 5.3 962
8 tt0000008 5.4 2421
9 tt0000009 5.3 239
10 tt0000010 6.8 8448
11 tt0000011 5.2 467
12 tt0000012 7.4 14247
13 tt0000013 5.7 2168
14 tt0000014 7.1 6537
15 tt0000015 6.1 1357
16 tt0000016 5.9 1757
17 tt0000017 4.6 421
18 tt0000018 5.2 725
19 tt0000019 4.7 42
20 tt0000020 4.7 447
21 tt0000022 5.1 1278
22 tt0000023 5.7 1694
23 tt0000024 3.8 200
24 tt0000025 4.0 62
25 tt0000026 5.6 1768
26 tt0000027 5.6 1342
27 tt0000028 5.1 1291
28 tt0000029 5.9 3870
29 tt0000030 5.2 1031
30 tt0000031 5.5 1165
31 tt0000032 4.9 497
32 tt0000033 5.5 1207
33 tt0000034 4.7 279
34 tt0000035 5.4 100
35 tt0000036 4.4 688
36 tt0000037 4.5 92
37 tt0000038 4.2 254
38 tt0000039 3.8 47
39 tt0000040 4.2 92
40 tt0000041 6.7 2254
41 tt0000042 4.2 52
42 tt0000043 3.6 46
43 tt0000044 4.0 66
44 tt0000045 3.9 48
45 tt0000046 4.0 54
46 tt0000047 3.6 54
47 tt0000048 4.7 256
48 tt0000049 4.4 74
49 tt0000050 3.9 48
50 tt0000051 3.7 49
51 tt0000052 4.1 149
52 tt0000053 3.5 29
53 tt0000054 5.0 48
54 tt0000055 3.8 45
55 tt0000056 3.2 34
56 tt0000057 4.3 49
57 tt0000058 4.1 47
58 tt0000059 3.7 41
59 tt0000060 6.8 102
60 tt0000061 4.3 48
61 tt0000062 6.1 254
62 tt0000063 3.6 42
63 tt0000064 3.6 44
64 tt0000065 3.6 43
65 tt0000066 3.4 44
66 tt0000067 4.7 125
67 tt0000068 3.9 47
68 tt0000069 5.0 617
69 tt0000070 6.4 3036
70 tt0000071 3.7 46
71 tt0000072 3.6 41
72 tt0000073 3.6 45
73 tt0000074 4.7 45
74 tt0000075 6.3 2275
75 tt0000076 4.4 616
76 tt0000077 4.6 49
77 tt0000078 3.4 132
78 tt0000079 4.5 51
79 tt0000080 4.3 45
80 tt0000081 4.3 46
81 tt0000082 4.3 59
82 tt0000083 4.0 48
83 tt0000084 4.6 44
84 tt0000085 4.4 47
85 tt0000086 4.3 47
86 tt0000087 4.7 50
87 tt0000088 4.0 46
88 tt0000089 6.2 1160
89 tt0000090 4.0 45
90 tt0000091 6.7 4710
91 tt0000092 4.7 43
92 tt0000093 4.6 111
93 tt0000094 4.3 87
94 tt0000095 4.8 48
95 tt0000096 4.2 44
96 tt0000097 4.9 47
97 tt0000098 5.2 50
98 tt0000099 4.5 46
99 tt0000100 4.7 81
100 tt0000101 4.5 42

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ratings(
  "tconst" TEXT,
  "averageRating" TEXT,
  "numVotes" TEXT
);
Powered by Datasette · Query took 609.527ms